4×4 Winch 12000

Category:

Description

12000LB Line Pull and Cable Capacity
Layers of Cable 1 2 3 4
Lb 12000 9210 8030 6894
Kg 5443 4170 3640 3125
ft 17 41 71 91.8
m 4.8 12 21 27.5
12000LB Line Speed and AMP Draw(First Layer)12V
lb 0 4000 6000 8000 10000 #
kg 0 1810 2720 3628 4540 #
ft/min 33.3 16.8 # 10.1 8.8 7.6
m/min 10.3 5.1 # 3.1 2.7 2.3
Amps 85 158 # 302 371 420
12000LB Line Speed and AMP Draw(First Layer) 24V
lb 0 4000 6000 8000 10000 #
kg 0 1810 2720 3628 4540 #
ft/min 35 18.5 # 11.5 10 8.9
m/min 10.8 5.6 # 3.5 3.1 2.7
Amps 50 136 # 210 240 280

Reviews

There are no reviews yet.

Be the first to review “4×4 Winch 12000”

Your email address will not be published. Required fields are marked *

Post comment