Description
Item No. | Power(w) | Size | ||||||||||||||||||||||||||
820012 | 30 | 7.5″ | ||||||||||||||||||||||||||
820013 | 50 | 12″ | ||||||||||||||||||||||||||
820014 | 100 | 21″ | ||||||||||||||||||||||||||
820015 | 150 | 32″ | ||||||||||||||||||||||||||
820016 | 180 | 37″ | ||||||||||||||||||||||||||
820017 | 200 | 41″ | ||||||||||||||||||||||||||
820018 | 250 | 52″ | ||||||||||||||||||||||||||
Operating Voltage: 10-30V DC | ||||||||||||||||||||||||||||
5W High Intensity CREE LEDS Color Temperature: 6000K | ||||||||||||||||||||||||||||
Material: Diecast Aluminum Housing. | ||||||||||||||||||||||||||||
Waterproof Rate: IP 67 | ||||||||||||||||||||||||||||
Body Color: Black | ||||||||||||||||||||||||||||
Lens Material: PC | ||||||||||||||||||||||||||||
Mounting Bracket: Alu. Firm Bracket | ||||||||||||||||||||||||||||
Beam: Flood Beam (20 degree),10 degee Spot Beam Optional | ||||||||||||||||||||||||||||
Life Time: 30000+ hours |
Reviews
There are no reviews yet.